300$

500$

1000$

3000$

5000$

10000$


AI Trading Bonus

* 50% - 50% Sharing OF Trading Profit.


Direct Referral Bonus

* You will get 5% direct Referral Bonus of your Package Amount.


IB Royalty Bonus

* When you complete 15 Direct then after you are qualify for IB Royalty Bonus
* you will get 150$ Per Month.


Level Income

S.No. Level No. Income
1 Level 1 33 %
2 Level 2 7 %
3 Level 3 7 %
4 Level 4 7 %
5 Level 5 7 %
6 Level 6 3 %
7 Level 7 3 %
8 Level 8 3 %
9 Level 9 3 %
10 Level 10 3 %
11 Level 11 3 %
12 Level 12 3 %
13 Level 13 3 %
14 Level 14 3 %
15 Level 15 3 %


Award & Reward

S.No. BUSINESS
(MINIMUM 2 LEG MACHING)
RANK Income
1 3000$ STAR 300 $
2 5000$ SILVER 500 $
3 10,000$ GOLD 1000 $
4 15,000$ SAPPHIRE 1500 $
5 25,000$ RUBY 2500 $
6 50,000$ EMERELD 5000 $
7 1,00,000$ DIAMOND 10000 $
8 3,00,000$ BLUE DIAMOND 30000 $
9 5,00,000$ BLACK DIAMOND 50000 $
10 10,00,000$ CROWN DIAMOND 100000 $


Payout Cycle

* Minimum Withdrawal 10$.
* Princple locking period for 3 months. If withdrwal before 3 months then 20% deducted.
* Every day Closing And Weekly Payout.
* Withdrawal Charge 5% And Service Charge 5%.